Puskesmas
Description
Technical service unit of the puskesmas (Community Health Center) at the sub-district and/or village level. An institution managed by the government to serve public health
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Puskesmas category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
2933492 | Puskesmas Marga I | Jl. Wisnu Marga | -8.4806243 | 115.17036 | Marga | Marga | Tabanan | Bali |
2932732 | Puskesmas Citangkil | Jl. H. Agus Salim | -6.01704 | 106.01841 | Kebonsari | Citangkil | Kota Cilegon | Banten |
5116590 | Puskesmas Ratu Jaya | Jl. Permata Depok Regency | -6.4250656 | 106.8127461 | Ratu Jaya | Cipayung | Kota Depok | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.